TASS - 2024 Race Series
Schedule, Registration, Results
TASS 2024 Race Series Final ResultsTASS Commodore's Cup Race Series 2024 Season Results Race Inquires please email: Fleet@sailtass.com Commodores Cup Race and After-Party Awards Video NOS HERE - SI's issued per race via email Friday prior to each race All races are Club Handicap - Non- Spinnaker - except for Carol Becker Woman's Regatta has 3 race classes. |
Registration & Results
Boat Name | Skipper Name | Boat Make / Model | Length | Sail # | Rating | Finish Time | Place | Points |
Vixen | Dennis Kokkinis | Catalina 30 | 30 | 4398 | 199 | 15:34:44 | 1 | 5 |
Alive and Free | Greg Green | Hunter 37.5 | 37 | 717 | 152 | 15:37:05 | 2 | 4 |
Flyer | Ben Miller | Catalina 30+ | 30 | 398 | 193 | 15:40:23 | 3 | 3 |
Rainbow | Bill Lind | Tartan 3500 | 37 ft | 51841 | 178 | 15:40:31 | 4 | 2 |
Sunspot Baby | Bill Tarnick | Hunter 340 | 33.5 | 360 | 219 | 15:43:45 | 5 | 1 |
Opus | Tom Helm | Hunter 336 | 33.5 | 282 | 219 | 15:44:50 | 6 | 1 |
Sloop Dog | Lisa Penn | Hunter 376 | 37 | 376 | 185 | 15:45:12 | 7 | 1 |
Astarte | Cheryl Morvillo | Cal 40 | 39' 3" | 53 | 145 | 15:49:35 | 8 | 1 |
Andiamo | Julie Mastroianni | PS31 | 31.8 | 130 | 268 | 15:50:09 | 9 | 1 |
Bohemian Mermaid | Urs Rathgeb | Beneteau 44 | 44 | 394 | 154 | 15:55:00 | 10 | 1 |
Sailing Instructions Sailing Instructions Revised.pdf
RaceQs Live Replay http://raceqs.com/regattas/112392
Race and Party Photos
Awards Party : Sundance Grill Commodores Cup After Race Party - Sundance Grill
Results
Boat Name | Skipper Name | Boat Make / Model | Length | Sail # | Rating | Finish Time | Place | Points |
Sloop Dog | Lisa Penn | Hunter 376 | 37 | 376 | 220 | 15:05:50 | 1 | 5 |
Sunspot Baby | Bill Tarnick | Hunter 340 | 33’ 6” | 360 | 219 | 15:18:58 | 2 | 4 |
Alive and Free | Greg Green | Hunter 37.5 | 37.5 | 717 | 152 | 15:19:29 | 3 | 3 |
Rainbow | Bill Lind | Tartan 3500 | 37 ft | 51841 | 168 | 15:21:07 | 4 | 2 |
Andiamo | Julie | Andiamo | 31.8 | 130 | 235 | 15:26:40 | 5 | 1 |
Bohemian Mermaid | Urs Rathgeb | Beneteau 44 | 44 | 394 | 154 | 15:38:00 | 6 | 1 |
OxBow | Andrew Clark | S2 9.2C D | 30 | 196 | 280 | DNC |
All SI documents will be posted with a link below when available
Sailing Instructions Rock the Pink 2024 Sailing Instructions (2).pdfRaceQs Live Replay RaceQs Link
Race Photos from Bill Tarnick and Party Photos
Event | Club | Date | Registration Information | |||||
|
TASS | April 20 | COMPLETE | |||||
Catherine Spiller | HYC | June 22 | COMPLETE | |||||
Fairfax Moody | HYC | June 23 | COMPLETE | |||||
GBCA Woman's Regatta | GBCA | July 20 | COMPLETE | |||||
HYC Mermaid Regatta - Women's racing | HYC | Aug 24 | COMPLETE |
Registration & Results
Boat Name | Skipper Name | Boat Make / Model | Boat Length | Sail# | Rating | Place | Points |
Sunspot Baby | Bill Tarnick | Hunter 340 | 33’ 6” | 360 | 219 | 1 | 5 |
Opus | Tom Helm | Hunter 336 | 33.5 | 282 | 219 | 2 | 4 |
Sloop Dog | Lisa Penn | Hunter 376 | 37 | 376 | 220 | 3 | 3 |
Andiamo | John Mastroianni | PS-31 | 31.8 | 130 | 235 | 4 | 2 |
Bohemian Mermaid | Jay Leggett | Beneteau 44 | 44 | 394 | 154 | DNF | |
Rainbow | Bill Lind | Tartan 3500 | 37 ft | 51841 | 168 | DSQ | |
Alive and Free | Greg Green | Hunter 37.5 | 37 | 717 | 150 | DSQ |
Sailing Instructions Flip Flop Fete 2024 SIs.pdf
RaceQs Link Live Replay http://raceqs.com/regattas/111989
Race and Party Photos
Awards Party : Sundance Palapa
Registration & Results
Boat Name | Skipper Name | Boat Make / Model | Boat Length | Sail # | Rating | Finish | Points | Finish Time |
Vixen | Dennis Kokkins | Catalina 30 | 30 | 4394 | 196 | 1 | 5 | 15:18:10 |
Alchemy | Jim Miller | Catalina 320 | 32 | 98 | 182 | 2 | 4 | 15:18:43 |
Sunspot Baby | Bill Tarnick | Hunter 340 | 33 | 360 | 219 | 3 | 3 | 15:19:05 |
Bohemian Mermaid | Urs Rathgeb | Beneteau 44 | 44 | 394 | 154 | 4 | 2 | 15:19:38 |
Rainbow | Bill Lind | Tartan 3500 | 37 | 51841 | 149 | 5 | 1 | 15:20:21 |
Alive and Free | Greg Green | Hunter 37.5 | 37.5 | 717 | 144 | 6 | 1 | 15:20:50 |
Astarte | Cheryl Morvillo | Cal 40 | 39.3 | 53 | 145 | 7 | 1 | 15:21:07 |
Sloop Dog | Lisa Penn | Hunter 376 | 37 | 376 | 220 | 8 | 1 | 15:23:10 |
OxBow | Andrew Clark | S2 9.2C D | 30 | 196 | 280 | DNC | ||
Flyer | Ben Miller | Catalina 30TR | 30 | 398 | 182 | DNC |
All SI documents will be posted with a link below when available
Sailing Instructions Mexi Mix Fiesta Race 2024 Sailing Instructions.pdf
RaceQs Live Replay http://raceqs.com/regattas/107657
GBay Video from Race and Party Photos
2024 Carol Becker Women's Regatta NOR
28th Annual Registration & Results
Club Handicap
PHRF - Spin
All SI documents will be posted with a link below when available
Sailing Instructions Carol Becker Race Club Handicap Sailing Instructions.pdf
Sailing Instructions Carol Becker Race 2024 PHRF Non Spin Sailing Instructions.pdf
Sailing Instructions Carol Becker Race 2024 PHRF Spin Sailing Instructions.pdf
RaceQs Live and Replay RaceQs Link
Race and Party Photos
Awards Party : Coco's on the Canal Carol Becker Awards and TIE ONE ON FOR BUZZ After Race Party
Registration & Results
Boat Name | Skipper Name | Boat Make / Model | Boat Length | Sail # | Rating | Finish Time | Place | Points |
Mystic Winds | Urs Rathgeb | Hunter 38 | 38 | H38 | 224 | 14:54:04 | 1 | 5 |
Sunspot Baby | Bill Tarnick | Hunter | 33’ 6” | 360 | 206 | 14:56:35 | 2 | 4 |
Andiamo | John Mastroianni | PS-31 | 31.8 | 130 | 235 | 14:59:57 | 3 | 3 |
Ox-Bow | Andrew Clark | S2 9.2C SD | 30 | 196 | 280 | DNC | ||
Astarte | Cheryl Morvillo | Cal 40 | 39.3 | 53 | 145 | DNC | ||
Alive and Free | Greg Green | Hunter 37.5 | 37.5 | 717 | 144 | DNC | ||
Adelaide | Christopher Curran | Catalina 425 | 42 | 15 | 142 | DNC | ||
Sloop Dog | Robert Penn | Hunter 376 | 37 | 37 | 224 | DSQ | ||
Rainbow | Bill Lind | Tartan 3500 | 37 | 51841 | 173 | DSQ |
All SI documents will be posted with a link
Sailing InstructionsRaceQs Live Replay http://raceqs.com/regattas/106636
Race and Party Photos
Results (Revised)
NOTE: Ratings may be adjusted by the Race Czar as finalized by the SI's when published
Boat Name | Skipper Name | Boat Make / Model | Boat Length (ft.) | Sail # if available | Rating | Finish Time | Place | Points |
Sloop Dog | Lisa Penn | Hunter 376 | 37 | 376 | 225 | 14:51:03 | 1 | 5 |
Rainbow | Bill Lind | Tartan 3500 | 37' | 51841 | 173 | 14:51:13 | 2 | 4 |
OxBow | Andrew Clark | S2 9.2 C SD | 30 | 196 | 280 | 14:53:15 | 3 | 3 |
Jus Knot Rite | Elizabeth Quintanilla | J29 | J Boats | 29 | 191 | 120 | 14:53:48 | 4 | 2 |
Mystic Winds | Emily Farris | Hunter 38 | 30' | H38 | 224 | 14:54:08 | 5 | 1 |
Opus | Tom Helm | Hunter 336 | 33.5 | 282 | 210 | 14:57:17 | 6 | 1 |
Alive and Free | Greg | Hunter 37.5 | 37 | 717 | 145 | 14:57:34 | 7 | 1 |
Luna Sea | Kevin New | Beneteau Oceanis 38.1 | 37'9" | 612 | 172 | 15:12:18 | 8 | 1 |
Boat B | Tomek Young | Compac 23 | 23’ 11” | 236 | DNC | |||
Astarte | Cheryl Morvillo | Cal 40 | 39.3 | 53 | 145 | DNC | ||
DNF | John Mastroianni | Pacific Seacraft | 31.9 | 235 | DNF | |||
Sunspot Baby | Bill Tarnick | Hunter 340 | 34 | 360 | 206 | DNF |
Sailing Instructions Sweetheart Valentines Race 2024.pdf
RaceQs Live Replay http://raceqs.com/regattas/106149