TASS - 2023 Race Schedule and Results
Women in RacingJune to September bring us into the Racing Season for the Women's Regattas. There are 5 racing events that make up the Galveston Bay Women’s Championship Series. Time for the women to gather their crews, get out and practice and get ready to participate. |
|
TASS Commodore's Cup Race Series
2023 Season
MONTH | DATE | TASS RACE | CELEBRATING | |
FEBRUARY | 11 | SWEETHEART Valentines | Champagne & Roses | |
MARCH | 11 | CRAZY IRISHMAN CHASE | St. Patrick's Day Celebration | |
APRIL | 8 | FLIP FLOP | Burger Flip | |
MAY | 6 | SPRING CHALLENGE |
|
|
SEPTEMBER | 9 | CAROL BECKER WOMEN'S REGATTA |
Woman @ the Helm and Women in Racing Tie One On For Buzz |
|
OCTOBER | 14 | ROCK THE PINK | Breast Cancer Awareness | |
NOVEMBER | 11 | COMMODORE'S CUP | Veterans Salute |
Commodore's Cup Combined Results
Sweetheart Crazy Irishman Flip Flop Fete Spring Challenge Season Total
Place | Points | Place | Points | Place | Points | Place | Points | Points | Place | |
Mystic Winds | 5 | 1 | 1 | 5 | 1 | 5 | 5 | 1 | 12 | 1 |
C'est La Vie | 1 | 5 | 3 | 3 | 6 | 1 | DNC | 9 | 2 | |
Opus | 7 | 1 | 4 | 2 | 2 | 4 | 7 | 3 | ||
Andiamo | 2 | 4 | 7 | 1 | 6 | 1 | 6 | 4 | ||
OxBow | DNF | 6 | 1 | 2 | 4 | 8 | 1 | 6 | 4 | |
Renaissance | 2 | 4 | DNF | 8 | 1 | DNC | 5 | 5 | ||
Hobgoblin | 6 | 1 | 4 | 1 | 11 | 1 | 4 | 2 | 5 | 5 |
Sunspot Baby | 7 | 1 | 5 | 1 | 3 | 3 | 5 | 5 | ||
Alive and Free | 1 | 5 | 5 | 5 | ||||||
Rainbow | 3 | 3 | 7 | 1 | 4 | 9 | ||||
Impatience | 3 | 3 | DNC | DNC | 3 | 10 | ||||
Carpe Diem | 8 | 1 | 8 | 1 | DNF | DNC | 2 | 11 | ||
Flyer | 4 | 2 | DNC | DNC | 2 | 11 | ||||
Fingers Crossed | 9 | 1 | 1 | 13 | ||||||
LunaSea | 5 | 1 | DNC | DNC | 1 | 13 | ||||
Alcyone | DNF | 9 | 1 | DNC | 1 | 13 | ||||
Animus Victus | 10 | 1 | DNC | 1 | 13 |
All races are Club Handicap - Non- Spinniaker - except for Carol Becker Woman's Regatta has 3 race classes.
Club Handicap Non-Spinnaker
Results
Boat Name | Skipper Name | Boat Make / Model | Length | Sail # | Rating | Finish | Points | Time |
Alive and Free | Greg Green | Hunter 37.5 | 37 | 717 | 168 | 1 | 5 | 15:21:10 |
Opus | Tom Helm | Hunter 336 | 33.5 | H336 | 215 | 2 | 4 | 15:24:45 |
Sunspot Baby | Bill Tarnick | Hunter 340 | 34’ | 360 | 202 | 3 | 3 | 15:26:17 |
Hobgoblin | Marty Pedowicz | Hunter/Legend 40 | 39.5 | 586 | 166 | 4 | 2 | 15:26:43 |
Mystic Winds | Urs Rathgeb | Hunter | 38 | H38 | 206 | 5 | 1 | 15:26:57 |
Andiamo | John Mastroianni | PS31 | 31.9 | 130 | 235 | 6 | 1 | 15:27:32 |
Rainbow | Bill Lind | Tartan 3500 | 37 | 51841 | 170 | 7 | 1 | 15:28:09 |
Ox-Bow | Andrew Clark | S2 9.2 C SD | 30 | 196 | 275 | 8 | 1 | 15:30:31 |
Fingers Crossed | Emily Farris | '86 C&C 38 | 38 | 40860 | 159 | 9 | 1 | 15:48:19 |
Blue Horizon | Jay Leggett | Catalina 31 | 31 | 246 | 10 | 1 | 15:50:43 |
RESULTS
Boat Name | Skipper Name | Boat Make / Model | Boat Length | Sail # | Rating | Finish | Points | Finish Time |
Mystic Winds | Urs Rathgeb | 38 Hunter | 38 | H38 | 226 | 1 | 5 | 15:13:10 |
Ox-Bow | Andrew | S2 9.2 C SD | 30' | 196 | 285 | 2 | 4 | 15:15:15 |
Rainbow | Bill Lind | Tartan 3500 | 37' | 51841 | 170 | 3 | 3 | 15:16:42 |
Opus | Tom Helm | Hunter 336 | 33.5 | 215 | 4 | 2 | 15:19:24 | |
Sunspot Baby | Bill Tarnick | Hunter 340 | 34 | 360 | 202 | 5 | 1 | 15:21:03 |
C'est La Vie | Gerald McCombs | Catalina 350 | 35 | 446 | 206 | 6 | 1 | 15:21:05 |
Andiamo | John Mastroianni | Pacific Seacraft | 31 | 130 | 235 | 7 | 1 | 15:22:30 |
Renaissance | Jim Miller | Catalina 30 | 30 | 4398 | 170 | 8 | 1 | 15:22:37 |
Alycone | Jim Williams | Catalina 42 | 42 | 181 | 9 | 1 | 15:23:27 | |
Animus Victus | Jay Leggett | Beneteau | 31 | 235 | 10 | 1 | 15:24:00 | |
Hobgoblin | Marty Pedowicz | Hunter/Legend 40 | 39.5 | 164 | 11 | 1 | 15:29:35 | |
Carpe Diem | Erik Jensen | Lagoon 39 | 39 | 177 | DNF |
RaceQs RaceQs Replay http://raceqs.com/regattas/98505
Sailing Instructions Flip Flop Fete 2023 Sailing Instructions.pdf
Race Video by Bill Tarnick HERE and Party Photos
Boat Name | Skipper | Handicap | Boat Make/Model | Sail Number | POSITION | POINTS |
C'est La Vie | Gerald McCombs | 216 | Catalina 350 | 446 | 1 | 5 |
Renaissance | Jim Miller | 196 | Catalina 30 | 4398 | 2 | 4 |
Impatience | Jay Leggett | 316 | Hunter 28 | 3 | 3 | |
Flyer | Ben Miller | 160 | Catalina 30TR | 398 | 4 | 2 |
Mystic Winds | Urs Rathgeb | 226 | Hunter 38 | H38 | 5 | 1 |
Hobgoblin | Marty Pedowicz | 165 | Hunter Legend 40 | 586 | 6 | 1 |
Opus | Tom Helm | 215 | Hunter 336 | 7 | 1 | |
Carpe Diem | Erik Jensen | 168 | Lagoon 39 | 8 | 1 | |
Ox-Bow | Andrew Clark | 285 | S2 9.2 C SD | 196 | DNF |
RaceQs Live Stream/Replay http://raceqs.com/regattas/97310
Sailing Instructions Sweetheart Valentines Sailing Instructions.pdf
Race and Party PhotoS
RESULTS
Boat Name | Skipper Name | Boat Make / Model | Boat Length | Sail # | Rating | Finish | Points |
Mystic Winds | Urs Rathgeb | Hunter 38 | 38 | H38 | 226 | 1 | 5 |
Andiamo | John Mastroianni | Pacific Seacraft 31 | 31.9 | 130 | 235 | 2 | 4 |
C'est La Vie | Gerald McCombs | Catalina 350 | 35 | 446 | 206 | 3 | 3 |
Hobgoblin | Marty Pedowicz | Hunter/Legend 40 | 39.5 | 586 | 164 | 4 | 2 |
LunaSea | Dale Stokes | Beneteau Oceanis 38.1 | 38 | 612 | 180 | 5 | 1 |
OxBow | Andrew Clark | S2 9.2 C SD | 30 | 196 | 285 | 6 | 1 |
Sunspot Baby | Bill Tarnick | Hunter 340 | 34’ | 360 | 205 | 7 | 1 |
Carpe Diem | Erik Jensen | Lagoon 39 | 39 | 177 | 8 | 1 | |
Alcyone | Jin Williams | CATALINA 42 | 42 | 181 | DNF | ||
Renaissance | Jim Miller | Catalina 30 | 30 | 4398 | 186 | DNF |
RaceQs Live Stream/Replay http://raceqs.com/regattas/97456
Sailing Instructions Crazy Irishman 2023 Sailing Instructions.pdf
San Leon Oyster Reef Mitigtion AreA 3-2023.jpg
Race and Party Photos
Awards Party : Scotty's Pub Registration Here
Club Handicap
PHRF - Non-Spin
PHRF- Spin
Club Handicap Non-Spinnaker
BOAT NAME | SKIPPER | HANDICAP | BOAT MAKE/MODEL | SAIL # | FINISH | POINTS | YTD POINTS |
Club Handicap Non-Spinnaker
BOAT NAME | SKIPPER | HANDICAP | BOAT MAKE/MODEL | SAIL # | FINISH | POINTS | YTD POINTS |