TASS - 2023 Race Schedule and Results
|
TASS Commodore's Cup Race Series
2023 Season
MONTH | DATE | TASS RACE | CELEBRATING | |
FEBRUARY | 11 | SWEETHEART Valentines | Champagne & Roses | |
MARCH | 11 | CRAZY IRISHMAN CHASE | St. Patrick's Day Celebration | |
APRIL | 8 | FLIP FLOP | Burger Flip | |
MAY | 6 | SPRING CHALLENGE |
|
|
SEPTEMBER | 9 | CAROL BECKER WOMEN'S REGATTA |
Woman @ the Helm and Women in Racing Tie One On For Buzz |
|
OCTOBER | 14 | ROCK THE PINK | Breast Cancer Awareness | |
NOVEMBER | 11 | COMMODORE'S CUP | Veterans Salute |
Commodore's Cup Combined Results
Sweetheart Crazy Irishman Flip Flop Fete Spring Challenge Carol Becker Season Total
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Place | |
Mystic Winds | 5 | 1 | 1 | 5 | 1 | 5 | 5 | 1 | WD | 12 | 1 | |
Alive and Free | 1 | 5 | 1 | 5 | 10 | 2 | ||||||
C'est La Vie | 1 | 5 | 3 | 3 | 6 | 1 | DNC | DNC | 9 | 3 | ||
Opus | 7 | 1 | 4 | 2 | 2 | 4 | 4 | 2 | 9 | 3 | ||
Sunspot Baby | 7 | 1 | 5 | 1 | 3 | 3 | 2 | 4 | 9 | 3 | ||
Hobgoblin | 6 | 1 | 4 | 2 | 11 | 1 | 4 | 2 | 3 | 3 | 9 | 4 |
Andiamo | 2 | 4 | 7 | 1 | 6 | 1 | DNC | 6 | 5 | |||
OxBow | DNF | 6 | 1 | 2 | 4 | 8 | 1 | WD | 6 | 5 | ||
Renaissance | 2 | 4 | DNF | 8 | 1 | DNC | DNC | 5 | 6 | |||
Spitfire | 1 | 5 | 5 | 6 | ||||||||
Fingers Crossed | 9 | 1 | 2 | 4 | 5 | 6 | ||||||
Rainbow | 3 | 3 | 7 | 1 | DNC | 4 | 7 | |||||
Shakey Waves | 2 | 4 | 4 | 7 | ||||||||
Impatience | 3 | 3 | DNC | DNC | DNC | 3 | 8 | |||||
Carpe Diem | 8 | 1 | 8 | 1 | DNF | DNC | DNC | 2 | 9 | |||
Flyer | 4 | 2 | DNC | DNC | DNC | 2 | 9 | |||||
LunaSea | 5 | 1 | DNC | DNC | DNC | 1 | 10 | |||||
Alcyone | DNF | 9 | 1 | DNC | DNC | 1 | 10 | |||||
Animus Victus | 10 | 1 | DNC | DNC | 1 | 10 | ||||||
Vesper | 5 | 1 | 1 | 10 | ||||||||
Astarte | WD | 0 |
All races are Club Handicap - Non- Spinniaker - except for Carol Becker Woman's Regatta has 3 race classes.
FINAL RESULTS
Club Handicap
Boat Name | Woman at the Helm | Boat Make / Model | Length (ft.) | Sail # | Rating | Finish | Points | Finish time |
Sloop Dog | Lisa Penn | Hunter 376 | 37 | 376 | 225 | 1 | 5 | 17:28:04 |
Sunspot Baby | Elizabeth Roberts | Hunter 340 | 34 | 360 | 202 | 2 | 4 | 17:28:16 |
Hobgoblin | Cyndi McDermott | Hunter Legend 40 | 39.5 | 586 | 166 | 3 | 3 | 17:47:14 |
Opus | Shannon Hunt | Hunter 336 | 33.5 | 282 | 210 | 4 | 2 | 17:55:00 |
Vesper | Amanda Macaluso | Jenneau Sun Odessey 440 | 44 | 168 | 5 | 1 | 17:55:14 | |
Ox-Bow | Nancy Khalden | S2 9.2 C SD | 30 | 196 | 280 | WD | ||
Blue Horizon | Various | Catalina 310 | 30 ft | C310 | 251 | WD | ||
Mystic Winds | Thann Dauterive | Hunter38 | 38 ft | H38 | 206 | WD |
Sailing Instructions BECKER SI CLUB HC.pdf
PHRF - Non-Spin
Boat Name | Woman at the Helm | Boat Make / Model | Length (ft.) | Sail # | Rating | Finish | Points | Finish Time |
Alive and Free | Francisca | Hunter 37.5 | 37.5 | 717 | 144 | 1 | 5 | 17:28:10 |
Fingers Crossed | Emily Farris | C&C 38MKII | 38 | 40860 | 135 | 2 | 4 | 17:50:37 |
Ubuntu | Megan Van Der Walt | Beneteau First 310 | 31 ft | 147 | WD | |||
Astarte | Christine Morvillo Lusk | Cal 40 | 39.33 | 53 | 145 | WD |
Sailing Instructions BECKER SI PHRF NON=SPIN.pdf
PHRF- SPINNAKER
Boat Name | Woman at the Helm | Boat Make / Model | Length (ft.) | Sail # | Rating | Finish | Points | Finish Time |
Spitfire | Elizabeth Quintanilla | J 105 | 34 | 87 | 1 | 5 | 16:48:15 | |
Shakey Waves | Andrea Zaite | Beneteau First | 33.7 | 195 | 135 | 2 | 4 | 17:10:26 |
Sailing Instructions BECKER SI PHRF SPIN.pdf
RaceQs Live Stream/Replay http://raceqs.com/regattas/100822
Race and Party Photos
Carol Becker Woman's Regattta Video watch HERE, by GBay Sailing, Bill Tarnick
Awards Party : Scotty's Pub Registration Here
Club Handicap Non-Spinnaker
Results
Boat Name | Skipper Name | Boat Make / Model | Length | Sail # | Rating | Finish | Points | Time |
Alive and Free | Greg Green | Hunter 37.5 | 37 | 717 | 168 | 1 | 5 | 15:21:10 |
Opus | Tom Helm | Hunter 336 | 33.5 | H336 | 215 | 2 | 4 | 15:24:45 |
Sunspot Baby | Bill Tarnick | Hunter 340 | 34’ | 360 | 202 | 3 | 3 | 15:26:17 |
Hobgoblin | Marty Pedowicz | Hunter/Legend 40 | 39.5 | 586 | 166 | 4 | 2 | 15:26:43 |
Mystic Winds | Urs Rathgeb | Hunter | 38 | H38 | 206 | 5 | 1 | 15:26:57 |
Andiamo | John Mastroianni | PS31 | 31.9 | 130 | 235 | 6 | 1 | 15:27:32 |
Rainbow | Bill Lind | Tartan 3500 | 37 | 51841 | 170 | 7 | 1 | 15:28:09 |
Ox-Bow | Andrew Clark | S2 9.2 C SD | 30 | 196 | 275 | 8 | 1 | 15:30:31 |
Fingers Crossed | Emily Farris | '86 C&C 38 | 38 | 40860 | 159 | 9 | 1 | 15:48:19 |
Blue Horizon | Jay Leggett | Catalina 31 | 31 | 246 | 10 | 1 | 15:50:43 |
RESULTS
Boat Name | Skipper Name | Boat Make / Model | Boat Length | Sail # | Rating | Finish | Points | Finish Time |
Mystic Winds | Urs Rathgeb | 38 Hunter | 38 | H38 | 226 | 1 | 5 | 15:13:10 |
Ox-Bow | Andrew | S2 9.2 C SD | 30' | 196 | 285 | 2 | 4 | 15:15:15 |
Rainbow | Bill Lind | Tartan 3500 | 37' | 51841 | 170 | 3 | 3 | 15:16:42 |
Opus | Tom Helm | Hunter 336 | 33.5 | 215 | 4 | 2 | 15:19:24 | |
Sunspot Baby | Bill Tarnick | Hunter 340 | 34 | 360 | 202 | 5 | 1 | 15:21:03 |
C'est La Vie | Gerald McCombs | Catalina 350 | 35 | 446 | 206 | 6 | 1 | 15:21:05 |
Andiamo | John Mastroianni | Pacific Seacraft | 31 | 130 | 235 | 7 | 1 | 15:22:30 |
Renaissance | Jim Miller | Catalina 30 | 30 | 4398 | 170 | 8 | 1 | 15:22:37 |
Alycone | Jim Williams | Catalina 42 | 42 | 181 | 9 | 1 | 15:23:27 | |
Animus Victus | Jay Leggett | Beneteau | 31 | 235 | 10 | 1 | 15:24:00 | |
Hobgoblin | Marty Pedowicz | Hunter/Legend 40 | 39.5 | 164 | 11 | 1 | 15:29:35 | |
Carpe Diem | Erik Jensen | Lagoon 39 | 39 | 177 | DNF |
RaceQs RaceQs Replay http://raceqs.com/regattas/98505
Sailing Instructions Flip Flop Fete 2023 Sailing Instructions.pdf
Race Video by Bill Tarnick HERE and Party Photos
Boat Name | Skipper | Handicap | Boat Make/Model | Sail Number | POSITION | POINTS |
C'est La Vie | Gerald McCombs | 216 | Catalina 350 | 446 | 1 | 5 |
Renaissance | Jim Miller | 196 | Catalina 30 | 4398 | 2 | 4 |
Impatience | Jay Leggett | 316 | Hunter 28 | 3 | 3 | |
Flyer | Ben Miller | 160 | Catalina 30TR | 398 | 4 | 2 |
Mystic Winds | Urs Rathgeb | 226 | Hunter 38 | H38 | 5 | 1 |
Hobgoblin | Marty Pedowicz | 165 | Hunter Legend 40 | 586 | 6 | 1 |
Opus | Tom Helm | 215 | Hunter 336 | 7 | 1 | |
Carpe Diem | Erik Jensen | 168 | Lagoon 39 | 8 | 1 | |
Ox-Bow | Andrew Clark | 285 | S2 9.2 C SD | 196 | DNF |
RaceQs Live Stream/Replay http://raceqs.com/regattas/97310
Sailing Instructions Sweetheart Valentines Sailing Instructions.pdf
Race and Party PhotoS
RESULTS
Boat Name | Skipper Name | Boat Make / Model | Boat Length | Sail # | Rating | Finish | Points |
Mystic Winds | Urs Rathgeb | Hunter 38 | 38 | H38 | 226 | 1 | 5 |
Andiamo | John Mastroianni | Pacific Seacraft 31 | 31.9 | 130 | 235 | 2 | 4 |
C'est La Vie | Gerald McCombs | Catalina 350 | 35 | 446 | 206 | 3 | 3 |
Hobgoblin | Marty Pedowicz | Hunter/Legend 40 | 39.5 | 586 | 164 | 4 | 2 |
LunaSea | Dale Stokes | Beneteau Oceanis 38.1 | 38 | 612 | 180 | 5 | 1 |
OxBow | Andrew Clark | S2 9.2 C SD | 30 | 196 | 285 | 6 | 1 |
Sunspot Baby | Bill Tarnick | Hunter 340 | 34’ | 360 | 205 | 7 | 1 |
Carpe Diem | Erik Jensen | Lagoon 39 | 39 | 177 | 8 | 1 | |
Alcyone | Jin Williams | CATALINA 42 | 42 | 181 | DNF | ||
Renaissance | Jim Miller | Catalina 30 | 30 | 4398 | 186 | DNF |
RaceQs Live Stream/Replay http://raceqs.com/regattas/97456
Sailing Instructions Crazy Irishman 2023 Sailing Instructions.pdf
San Leon Oyster Reef Mitigtion AreA 3-2023.jpg
Race and Party Photos
Awards Party : Scotty's Pub Registration Here
Club Handicap Non-Spinnaker
BOAT NAME | SKIPPER | HANDICAP | BOAT MAKE/MODEL | SAIL # | FINISH | POINTS | YTD POINTS |
Club Handicap Non-Spinnaker
BOAT NAME | SKIPPER | HANDICAP | BOAT MAKE/MODEL | SAIL # | FINISH | POINTS | YTD POINTS |