TASS - 2023 Race Schedule and Results
TASS Commodore's Cup Race Series
2023 Season
MONTH | DATE | TASS RACE | CELEBRATING | |
FEBRUARY | 11 | SWEETHEART Valentines | Champagne & Roses | |
MARCH | 11 | CRAZY IRISHMAN CHASE | St. Patrick's Day Celebration | |
APRIL | 8 | FLIP FLOP | Burger Flip | |
MAY | 6 | SPRING CHALLENGE |
|
|
SEPTEMBER | 9 | CAROL BECKER WOMEN'S REGATTA |
Woman @ the Helm and Women in Racing Tie One On For Buzz |
|
OCTOBER | 14 | ROCK THE PINK | Breast Cancer Awareness | |
NOVEMBER | 11 | COMMODORE'S CUP | Veterans Salute |
All races are Club Handicap - Non- Spinniker - except for Carol Becker Womans Regatta has 3 race classes.
BOAT NAME | SKIPPER | HANDICAP | BOAT MAKE/MODEL | SAIL# | FINISH | POINT OF RACE | YTD POINTS |
Mystic Winds | Urs Rathgeb | 234 | Hunter 38 | H38 | |||
Hobgoblin | Marty Pedowicz | 165 | Hunter Legend 40 | 586 | |||
OxBow | Andrew Clark | 293 | 162 | ||||
BOAT NAME | SKIPPER | HANDICAP | BOAT MAKE/MODEL | SAIL # | FINISH | POINTS OF RACE | YTD POINTS |
BOAT NAME | SKIPPER | HANDICAP | BOAT MAKE/MODEL | SAIL # | FINISH | POINTS OF RACE | YTD POINTS |
Club Handicap Non-Spinnaker
BOAT NAME | SKIPPER | HANDICAP | BOAT MAKE/MODEL | SAIL # | FINISH | POINTS OF RACE | YTD POINTS |
Club Handicap
PHRF - Non-Spin
PHRF- Spin
Club Handicap Non-Spinnaker
BOAT NAME | SKIPPER | HANDICAP | BOAT MAKE/MODEL | SAIL # | FINISH | POINTS OF RACE | YTD POINTS |
Club Handicap Non-Spinnaker
BOAT NAME | SKIPPER | HANDICAP | BOAT MAKE/MODEL | SAIL # | FINISH | POINTS OF RACE | YTD POINTS |